DOLAR 44,1973 0.16%
EURO 50,7096 -0.45%
ALTIN 7.193,93-0,16
BITCOIN 0%
Sivas

AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3212301 20001631 % 4.30225 15:21
  • Ethereum 95525 120691953.63323 % 5.61069 15:20
  • Tether 44.2 183990520696.01 % 0.19113 15:21
  • BNB 29630 136358124.85 % 3.51954 15:21
  • XRP 63 61227832454 % 4.17542 15:21
  • USDC 44.19 78969150058.728 % 0.17549 15:21
  • Solana 4021.15 571236535.11035 % 6.53827 15:21
  • TRON 12.82 94747349722.32 % 0.34567 15:21
  • Figure Heloc 44.55 15826964792.467 % -1.6773 15:20
  • Dogecoin 4.36 153393386383.71 % 5.35821 15:20
  • WhiteBIT Coin 2504.48 213418274 % 3.48264 15:20
  • USDS 44.18 11278988262.458 % 0.14925 15:20
  • Cardano 12.13 36833527390.064 % 5.70769 15:21
  • Bitcoin Cash 20676 20007062.396651 % 3.20062 15:20
  • Hyperliquid 1621.05 238385315.95414 % -1.1082 15:21
  • LEO Token 400.61 921134330.9 % 0.13186 15:20
  • Chainlink 415.77 708099970.45259 % 5.23987 15:21
  • Monero 15780.65 18446744.07371 % 1.6133 15:20
  • Canton 6.65 38026869281.485 % 2.59046 15:20
  • Stellar 7.27 33004234421.822 % 4.55945 15:21
  • USD1 44.17 4606424193.1158 % 0.17646 15:21
  • Avalanche 443.06 431771961.17721 % 5.4781 15:21
  • Litecoin 2465.52 76945670.733471 % 3.11681 15:21
  • Rain 0.39622 478053924344.38 % 0.33847 15:21
  • Hedera 4.35 43303421565.053 % 5.29744 15:21
  • Sui 45.58 3899984688.4154 % 6.80452 15:21
  • Shiba Inu 0.00026844 5.8924371239495E+14 % 3.18253 15:21
  • Zcash 9493.1 16598937.665545 % 3.52671 15:21
  • Toncoin 58.07 2456157897.9189 % 0.52154 15:21
  • Cronos 3.44 41100462861.641 % 3.38337 15:21
  • World Liberty Financial 4.67 27661725584 % 5.39161 15:21
  • Tether Gold 222364 564598.641692 % -0.98925 15:21
  • Uniswap 182.13 633561603.60375 % 6.38944 15:21
  • Polkadot 67.26 1673554555.1209 % 1.82811 15:21
  • MemeCore 64.31 1745614033.7038 % -0.55189 15:21
  • PAX Gold 223940 500365.129 % -1.04313 15:21
  • Pi Network 11.11 9662291721.9386 % 1.14262 15:20
  • Mantle 32.35 3277944055.5368 % 3.52786 15:21
  • Bittensor 10718.02 9597491 % 15.56315 15:21
  • Circle USYC 49.38 2064611344.8735 % 08:35
  • OKB 4188.73 21000000 % 0.06677 15:21
  • Sky 3.64 23045760739.091 % 1.76163 15:21
  • Aster 31.55 2455859719.13 % 1.49453 15:21
  • Aave 5118.83 15182979.080448 % 7.51143 15:21
  • Falcon USD 44.08 1753821967.0369 % 0.2019 15:21
  • NEAR Protocol 59.87 1290082494 % 2.64714 15:21
  • Bitget Token 96.09 699992035.97879 % 0.84405 15:21
  • Pepe 0.0001552 4.2069E+14 % 7.29412 15:21
  • HTX DAO 7.066E-5 9.165330663271E+14 % 0.48606 15:21
  • Internet Computer 117.62 549457498.52614 % 1.53961 15:21
  • Ethereum Classic 381.91 155883295.92351 % 6.21309 15:21
  • Ondo 12 4869330647 % 7.12713 15:21
  • Ondo US Dollar Yield 49.71 1169644782.023 % -0.74917 15:21
  • Pump.fun 0.092477 590000000000 % 2.56711 15:21
  • Gate 312.05 115180573.04886 % 1.26402 15:20
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 486.89 99907689.905575 % 0.17763 15:20
  • Worldcoin 16.38 2919142043.7365 % 6.39772 15:21
  • KuCoin 361.08 132155021.73557 % 3.29081 15:21
  • POL (ex-MATIC) 4.37 10607104938.207 % 1.67883 15:21
  • Morpho 84.08 549559298.27247 % -2.71231 15:21
  • Spiko EU T-Bills Money Market Fund 53.04 813883319.06509 % -0.42024 15:20
  • Quant 2920.37 14544176.164081 % 6.30548 15:21
  • Ethena 4.99 8492187500 % 8.76832 15:21
  • Render 81.2 518743261.01407 % 16.11084 15:21
  • Cosmos Hub 83.74 497833200.28892 % 4.7096 15:21
  • NEXO 40.27 1000000000 % 2.04442 15:21
  • Official Trump 173.22 232498807.46572 % 43.14692 15:21
  • Midnight 2.31 16607399400.635 % 9.00215 15:21
  • Algorand 4.17 8889817997.5676 % 9.90515 15:21
  • USDtb 44.23 835914847.71618 % 0.22959 15:21
  • Kaspa 1.37 26777148610.507 % 2.34637 15:21
  • Flare 0.39926 85148295554.299 % 1.99525 15:21
  • Aptos 42.65 793014224.30707 % 6.73508 15:21
  • Provenance Blockchain 0.584379 55629208240 % -4.40067 15:21
  • OUSG 5062.75 6314045.5465989 % 0.17976 15:15
  • Janus Henderson Anemoy Treasury Fund 48.48 655068663.28908 % 0.18561 15:20
  • Filecoin 39.52 761377837 % 4.44981 15:21
  • XDC Network 1.48 19937471983.32 % 1.85092 15:21
  • VeChain 0.32862 85985041177 % 5.58611 15:21
  • Arbitrum 4.7 5939074958 % 8.42145 15:21
  • ​​Stable 1.33 20833469821 % 6.98339 15:21
  • Beldex 3.56 7606184478.7923 % -1.62054 15:21
  • Jupiter 7.48 3497363517.1 % 5.50611 15:21
  • Usual USD 44.11 562809743.5407 % 0.28649 15:21
  • Bonk 0.00028175 87994758649039 % 8.43535 15:21
  • Virtuals Protocol 33.53 656301970.33339 % 8.41432 15:21
  • A7A5 0.544173 39195527010.901 % -1.47853 15:21
  • Stacks 11.69 1834732855.6932 % 5.53509 15:21
  • Pudgy Penguins 0.338248 62860396090 % 9.48069 15:21

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

manavgat escort - film izle - deneme bonusu veren siteler - deneme bonusu veren siteler - deneme bonusu veren siteler - enjoybet - enjoybet - deneme bonusu veren siteler - manavgat escort - manavgat escort - porno - istanbul escort - bodrum escort - porno izle - alanya escort - manavgat escort - Buy Metin2 Yang - enjoybet - belek escort -